Technical Data:
Floor Saw Model | Q420H | Q420L | Q420S | Q420D |
---|---|---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | |||
Engine | Honda GX390 | Loncin G420F | B&S25T2 | Diesel,WH186F/ 188F |
Engine Power(hp) | 13.0 | 14.0 | 13.5 | 9 |
Operating Weight (kg) | 102 | 137 | ||
Shipping Weight (kg) | 110 | 145 | ||
Max, cutting depth(cm) | 16 | |||
Driving mode | Manual push | |||
Water tank capacity(L) | 35 | |||
Blade Size (cm) | 40.0-50.0 | |||
Package size(L*W*H)(cm) | 96*58*90 |
*Other engines are available as requested