Technical Data:
Tamping Rammer Model | RM80 | RM80 |
---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | |
Engine | Robin EH12-2D | Honda GX160 |
Engine Power(hp) | 4.0 | 5.5 |
Jumping strike(max)mm(in) | 40-65 | |
Impact force(max)KN | 10 | |
Advancing speed(m/min) | 10-13 | |
plate size(cm) | 34*28.5 | |
Fuel Tank (L) | 2.8 | |
Impact number(per minutes) | 450-660 | |
Operating Weight (kg) | 80 | |
Shipping Weight (kg) | 87 | |
Package size(L*W*H)(cm) | 78.5*47.5*114 |
*Other engines are available as requested