Technical Data:
Tamping Rammer Model | SP-RM80R | SP-RM80H | SP-RM80L | SP-RM80D |
---|---|---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | |||
Engine | Robin EH12-2D | Honda GX160 | Loncin LC168F-2H | Diesel 170F |
Engine Power(hp) | 4.0 | 5.5 | 6.5 | 4.0 |
Jumping strike(max)mm(in) | 40-65 | |||
Impact force(max)KN | 10 | |||
Advancing speed(m/min) | 10-13 | |||
plate size(cm) | 34*28.5 | |||
Fuel Tank (L) | 2.8 | |||
Impact number(per minutes) | 450-660 | |||
Operating Weight (kg) | 78 | |||
Shipping Weight (kg) | 85 | |||
Package size(L*W*H)(cm) | 78.5*47.5*114 |
*Other engines are available as requested