Model | SLT-HM800B | SLT-HM1600B | SLT-HM2000B | SLT-HM4000B | |
Generator Set | EC2500CX | EC3800CX | EC4000CX | EC6500CX | |
Brand | HONDA | ||||
Generator Type | Air cooling four stroke Overhead gasoline engine | ||||
Frequency | hz | One way alternator 50 | |||
Rated voltage | V | 220 | |||
Maximum power | kva | 2.2 | 3.1 | 3.6 | 5.5 |
Rated power | kva | 2 | 2.8 | 3.2 | 5 |
Continuous Working | hr | 12.1 | 13 | 11.9 | 9 |
Fuel Tank Capacity | L | 15 | 25 | 24 | 25 |
Engine weight | kg | 45 | 68 | 71 | 83 |
Engine Size | mm | 590*430*435 | 681*530*571 | 680*510*540 | |
Bulb Power and Quantity | w | 400*2 | 400*4 | 1000*2 | 1000*4 |
Luminous Flux | lm | 72000 | 144000 | 220000 | 440000 |
Headlamps | Metal halide lamp | ||||
Lamp holder retraction | mm | 1700-4800 | |||
Lamp rack operation | Three links lifting rods | ||||
Lifting mode | Hand Lifting | ||||
Inclination | ° | <10 | |||
Wind Resistance | wind scale | <6 | |||
Size: L*W-Down support | mm | 1585*1740 | |||
Size: L*W- Erect support | mm | 1250*860 | |||
Move | Hand push | ||||
Weight(Excluding generator) | kg | 112 | 116 | 114 | 120 |
Total weight | kg | 157 | 184 | 185 | 203 |
Standard Configuration: 1. Famous brand generator set 2. Three links galvanized lamp poles 3. 4*1000W metal halide lamp 4. Chassis with 4 tyres 5. Self-brake hand winch 6. a pair of supporting frames
Optional Equipment: 1. 2*400W metal halide lamp 2. 4*400W metal halide lamp 3. 2*100W metal halide lamp 4. LONCIN alternator (made in China) 5. ANMAX Diesel generator (made in China) |